物料参数
| Array diagonal (in): | 0.3 |
| Display resolution (max): | 864 x 480 |
| Component type: | DMD |
| Chipset family: | DLP3034-Q1 |
| Rating: | Automotive |
| Input frame rate (max) (Hz): | 60 |
| Micromirror pitch (mm): | 0.0076 |
| Operating temperature range (°C): | -40 to 105 |
| Array diagonal (in): | 0.3 |
| Display resolution (max): | 864 x 480 |
| Component type: | DMD |
| Chipset family: | DLP3034-Q1 |
| Rating: | Automotive |
| Input frame rate (max) (Hz): | 60 |
| Micromirror pitch (mm): | 0.0076 |
| Operating temperature range (°C): | -40 to 105 |
